Title | Size | Hits | Date added |
---|---|---|---|
2022 Registration Br... | 728.03 kb | 616 | 08 - 05 - 2022 |
MNDONA2022 | 230.44 kb | 71 | 09 - 21 - 2022 |
Breezy Registration ... | 225.43 kb | 57 | 09 - 30 - 2022 |
Spring Conf And Annu... | 1.59 mb | 1207 | 03 - 12 - 2018 |
January 2019 Focus F... | 4.49 mb | 1627 | 01 - 17 - 2019 |
January 2020 Focus | 3.74 mb | 1139 | 01 - 07 - 2020 |
covid-19 resources | 929.10 kb | 687 | 03 - 31 - 2020 |
COVID 19.Child Care.... | 114.80 kb | 202 | 04 - 01 - 2020 |
COVID 19 Survey 3.31... | 17.26 kb | 267 | 04 - 01 - 2020 |
January 2021 Focus | 2.67 mb | 725 | 02 - 18 - 2021 |
MNDONA Top 10 IPCP f... | 1.33 mb | 137 | 04 - 27 - 2021 |
MN-DONA COVID-19 Pol... | 194.25 kb | 283 | 09 - 01 - 2021 |
SpringConnnectionand... | 447.86 kb | 448 | 04 - 01 - 2022 |
2023 Sponsor Program... | 842.43 kb | 340 | 05 - 19 - 2022 |
Sample Waiver of Lia... | 61.22 kb | 486 | 04 - 04 - 2014 |
041014 MN-DONA Sprin... | 862.51 kb | 641 | 04 - 04 - 2014 |
January 2018 Focus | 3.05 mb | 1675 | 01 - 22 - 2018 |
MN-DONA February 202... | 1.99 mb | 28 | 02 - 16 - 2023 |
Personal Balance Sch... | 394.39 kb | 25 | 02 - 16 - 2023 |
2023 AL Nurse Leader... | 358.23 kb | 29 | 02 - 16 - 2023 |
Call for Nominations... | 360.64 kb | 210 | 02 - 16 - 2023 |
2023 MN-DONA Members... | 904.21 kb | 12 | 05 - 26 - 2023 |
[hide for=”logged”]Board Minutes – Must Be logged in to see files.[/hide]
[hide for=”logged”]Committees – Must Be logged in to see files.[/hide]
[hide for=”!logged”]
Title | Size | Hits | Date added |
---|---|---|---|
Minutes 4-26-12 | 16.87 kb | 343 | 08 - 28 - 2012 |
Finance Committee
Title | Size | Hits | Date added |
---|---|---|---|
Finance Comm Pol & Proc | 155.14 kb | 412 | 09 - 13 - 2013 |
Meeting minutes - 4-25-13 | 175.10 kb | 400 | 05 - 02 - 2013 |
Minutes 4.26.12 | 17.95 kb | 354 | 08 - 28 - 2012 |
Legislative Committee
Title | Size | Hits | Date added |
---|---|---|---|
Legislative Meeting minutes - 4-25-13 | 175.62 kb | 416 | 05 - 02 - 2013 |
Minutes 10-10-12 | 14.43 kb | 662 | 11 - 14 - 2012 |
Nominating Committee
Title | Size | Hits | Date added |
---|---|---|---|
AL Nurse Leader of the Year Nomination Info | 358.23 kb | 87 | 02 - 15 - 2023 |
Spring Connection Agenda | 137.59 kb | 539 | 02 - 15 - 2023 |
Schedule for website | 137.24 kb | 19 | 02 - 15 - 2023 |
MN-DONA February 2023 Newsletter | 1.99 mb | 160 | 02 - 08 - 2023 |
Personal Balance Scholarship Application 2023 | 394.39 kb | 83 | 02 - 05 - 2023 |
MN-DONA Committee Interest Application | 203.65 kb | 32 | 01 - 24 - 2023 |
Call for Nominations Form 2023 | 360.64 kb | 22 | 01 - 12 - 2023 |
2022 Registration Brochure | 742.24 kb | 199 | 09 - 07 - 2022 |
MN-DONA COVID-19 Policy 2022 Pending | 192.41 kb | 96 | 08 - 04 - 2022 |
2022 MN-DONA Newsletter | 999.80 kb | 325 | 08 - 03 - 2022 |
DON of the Year - Admin Letter 2022 | 282.15 kb | 129 | 08 - 03 - 2022 |
Exhibitor Prospectus 2022 | 870.52 kb | 166 | 08 - 03 - 2022 |
2022 Scholarship Application - MN-DONA | 365.73 kb | 52 | 07 - 04 - 2022 |
2023 Sponsor Program Form | 842.43 kb | 340 | 05 - 19 - 2022 |
SpringConnnectionandAnnualMtg2022 | 447.86 kb | 448 | 04 - 01 - 2022 |
Call for Nomination Brochure 2022 | 362.20 kb | 50 | 03 - 02 - 2022 |
MN-DONA COVID-19 Policy | 194.25 kb | 283 | 09 - 01 - 2021 |
Reimbursement- MNDONA 8.2021 | 9.00 mb | 59 | 08 - 17 - 2021 |
Agenda for IDT MDS Case Mix IDT Meeting | 16.77 kb | 56 | 08 - 17 - 2021 |
Agenda for IDT PDPM Meeting | 52.82 kb | 45 | 08 - 17 - 2021 |
Reimbursement CEU | 43.55 kb | 52 | 08 - 17 - 2021 |
PDPM Tool 8.2.21 | 307.55 kb | 36 | 08 - 17 - 2021 |
PDPM HIPPS Code | 104.60 kb | 48 | 08 - 17 - 2021 |
MDS Section G | 1.45 mb | 47 | 08 - 17 - 2021 |
Case Mix Training Tool | 35.53 kb | 48 | 08 - 17 - 2021 |
USP 800 Slide Deck - MNDONA | 1.15 mb | 66 | 07 - 20 - 2021 |
Updates and Operational Strategies for Survey Readiness3 | 831.22 kb | 45 | 06 - 15 - 2021 |
MNDONAHotelForm | 231.06 kb | 184 | 06 - 04 - 2021 |
05-12-21 New Laws Affecting AL | 1.11 mb | 62 | 05 - 12 - 2021 |
udalsa | 3.43 mb | 113 | 05 - 12 - 2021 |
Whats new for Nurses in ALL | 183.04 kb | 58 | 05 - 12 - 2021 |
ALLicense-DecisionTree | 93.98 kb | 41 | 05 - 12 - 2021 |
ALDirectorDecisionTreev3 | 182.26 kb | 37 | 05 - 12 - 2021 |
MNDONA Top 10 IPCP for DON 4.2021 | 1.33 mb | 137 | 04 - 27 - 2021 |
January 2021 Focus | 2.67 mb | 725 | 02 - 18 - 2021 |
July 2020 Focus | 2.50 mb | 193 | 08 - 20 - 2020 |
Benefits of Joining MNDONA | 682.21 kb | 76 | 07 - 08 - 2020 |
COVID 19 Survey 3.31.2020 | 17.26 kb | 267 | 04 - 01 - 2020 |
COVID 19.Child Care.HC and CityMpls.EssentialWorkers.3.23.20 | 114.80 kb | 202 | 04 - 01 - 2020 |
covid-19 resources | 929.10 kb | 687 | 03 - 31 - 2020 |
Spring Conn & Annual Mtg 2020 | 482.45 kb | 347 | 03 - 05 - 2020 |
January 2020 Focus | 3.74 mb | 1139 | 01 - 07 - 2020 |
July 2019 Focus | 2.14 mb | 1525 | 07 - 18 - 2019 |
January 2019 Focus Final | 4.49 mb | 1627 | 01 - 17 - 2019 |
July 2018 Focus | 2.06 mb | 1607 | 07 - 20 - 2018 |
Spring Conf And Annual Mtg 2018 | 1.59 mb | 1207 | 03 - 12 - 2018 |
Nominating Comm Minutes 7-25-12 | 14.78 kb | 609 | 11 - 14 - 2012 |
Publicity/Membership Committee
Title | Size | Hits | Date added |
---|---|---|---|
Meeting minutes 10-10-12 | 148.48 kb | 388 | 11 - 14 - 2012 |
Meeting minutes 7-25-12 | 182.78 kb | 426 | 08 - 28 - 2012 |
Meeting minutes 4-12 | 183.81 kb | 395 | 07 - 28 - 2012 |
Scholarship/Education Committee
Title | Size | Hits | Date added |
---|---|---|---|
Scholarship meeting min 42513 | 72.20 kb | 321 | 08 - 04 - 2013 |
Scholarship Educ Comm Pol & Proc | 156.16 kb | 372 | 11 - 14 - 2012 |
mtg min 4 | 32.77 kb | 394 | 08 - 28 - 2012 |
[/hide]
[hide for=”logged”]Districts – Must Be logged in to see files.[/hide]
[hide for=”!logged”]
District 1
Title | Size | Hits | Date added |
---|---|---|---|
District I Report - 9-8-11 | 19.97 kb | 371 | 11 - 14 - 2012 |
District I Report - 7-14-11 | 19.46 kb | 352 | 11 - 14 - 2012 |
District I Minutes 10-12-11 | 19.46 kb | 366 | 11 - 14 - 2012 |
District I Meeting Minutes 10-10-12 | 13.62 kb | 574 | 11 - 14 - 2012 |
District I Meeting Minutes - 7-12-12 | 13.59 kb | 580 | 11 - 14 - 2012 |
District I Annual Report 2011-2012 | 22.53 kb | 379 | 11 - 14 - 2012 |
District 2
Title | Size | Hits | Date added |
---|---|---|---|
District 2 Minutes 10-11 | 19.46 kb | 367 | 06 - 24 - 2013 |
District II Mtg Notes 5.17.13 | 13.17 kb | 536 | 11 - 14 - 2012 |
District II Annual mtg report | 25.60 kb | 370 | 11 - 14 - 2012 |
District 3
Title | Size | Hits | Date added |
---|---|---|---|
District III minutes 6-22-12 | 178.18 kb | 398 | 11 - 14 - 2012 |
District III minutes 4-26-12 | 171.01 kb | 367 | 11 - 14 - 2012 |
Dist 3 minutes 8-17-12 | 176.64 kb | 348 | 11 - 14 - 2012 |
MNDONA District 3 June 2013 | 17.49 kb | 625 | 11 - 14 - 2012 |
District III 2011-2012 Annual Report(2) | 23.55 kb | 375 | 11 - 14 - 2012 |
MNDONA Dist 3 minutes 12-16-11 | 174.08 kb | 380 | 11 - 14 - 2012 |
MNDONA Dist 3 minutes 10-12-11 | 171.01 kb | 358 | 11 - 14 - 2012 |
MNDONA Dist 3 minutes 10-10-12 | 177.66 kb | 355 | 11 - 14 - 2012 |
DISTRICT III News - 8-19-11 | 512.51 kb | 429 | 11 - 14 - 2012 |
District 3 MN-DONA Minutes 12-14-12 | 16.02 kb | 610 | 07 - 08 - 2012 |
District 4
Title | Size | Hits | Date added |
---|---|---|---|
Meeting minutes 9-5-12(2) | 14.64 kb | 589 | 11 - 12 - 2014 |
Metting Minutes 3-6-13 | 14.39 kb | 560 | 04 - 17 - 2013 |
Meeting Minutes 11-7-2012(1) | 15.72 kb | 559 | 11 - 14 - 2012 |
Meeting Minutes 11-7-2012 | 15.72 kb | 634 | 11 - 14 - 2012 |
Meeting minutes 8-1-12 | 17.01 kb | 614 | 11 - 14 - 2012 |
Meeting Minutes 10-3-12 | 15.83 kb | 595 | 11 - 14 - 2012 |
Meeting minutes 10-11-12 | 14.04 kb | 558 | 11 - 14 - 2012 |
District IV Minutes 4-4-12 | 19.97 kb | 347 | 11 - 14 - 2012 |
District 5
Title | Size | Hits | Date added |
---|---|---|---|
District V Minutes 3.15.12 | 22.02 kb | 326 | 11 - 14 - 2014 |
MNDONA District V Minutes 091814 | 219.38 kb | 311 | 09 - 24 - 2014 |
District V May 2014 minutes | 200.24 kb | 305 | 05 - 30 - 2014 |
Document1 (1) | 14.51 kb | 517 | 12 - 05 - 2013 |
5-16-13 | 13.73 kb | 575 | 07 - 24 - 2013 |
District V Report January 2013 | 23.04 kb | 365 | 02 - 12 - 2013 |
District V North Group Minutes 11-17-11 | 19.46 kb | 370 | 11 - 14 - 2012 |
District V Minutes 5-31-12 | 24.58 kb | 351 | 11 - 14 - 2012 |
District V Meeting Minutes 7-19-12 | 27.14 kb | 365 | 11 - 14 - 2012 |
District V - Meeting Minutes - 9-15-11 | 138.24 kb | 336 | 11 - 14 - 2012 |
District 6
Title | Size | Hits | Date added |
---|---|---|---|
District 611.13.13 | 27.65 kb | 354 | 01 - 17 - 2018 |
District 611 | 23.04 kb | 343 | 12 - 05 - 2013 |
Ditrict 6 meeting minutes - 7-13-11 | 141.82 kb | 423 | 06 - 16 - 2013 |
District 6 Meeting March 2013 | 24.58 kb | 376 | 04 - 17 - 2013 |
District 6, Nov. 2012 minutes | 23.55 kb | 383 | 11 - 14 - 2012 |
DISTRICT VII News - 8-19-11 | 26.11 kb | 384 | 11 - 14 - 2012 |
Meeting Minutes - 9-12-2012 | 30.81 kb | 301 | 11 - 14 - 2012 |
District VI Report 3.2012 | 133.12 kb | 384 | 11 - 14 - 2012 |
District 7
Title | Size | Hits | Date added |
---|---|---|---|
News from District 7 - 11-2-11 | 19.97 kb | 372 | 11 - 14 - 2012 |
Meeting Minues - 10-10-12 | 13.79 kb | 650 | 11 - 14 - 2012 |
[/hide]
[hide for=”logged”]Membership Directory – Must Be logged in to see files.[/hide]
[hide for=”!logged”]
Title | Size | Hits | Date added |
---|---|---|---|
Directory 4th Quarter 2017 | 3.03 mb | 926 | 11 - 08 - 2017 |
[/hide]

CONFERENCES
Spring Connection
May 10 & 11, 2023
The Park Center, St. Cloud, MN
Become a member today!
Support the needs of Long Term Care Directors.
Become a member today!
Support the needs of Long Term Care Directors.

CONTACT US
2626 E 82nd St
Suite 270
Bloomington MN 55425
Phone: 952-858-8875
Fax: 952-858-8950
Toll-free: 800-958-8875